| Management number | 220581526 | Release Date | 2026/05/03 | List Price | $7.39 | Model Number | 220581526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 700937290771 |
|---|---|
| Size | XL(Men 10.5-13.5)--310mm |
| Color | Blue |
| Arch Type | High Arch |
| Item Form | Heel Cup |
| Brand Name | NEUPU |
| Unit Count | 1 Count |
| Insole Type | Orthotic Insole |
| Manufacturer | NEUPU |
| Material Type | Memory Foam |
| Item Dimensions | 10 x 5 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Plantar Fasciitis |
| Corrective Support | True |
| Target Use Body Part | Feet |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | Pain Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form